Property Attributes
- MLS#7083094
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CitySan Tan Valley
- AreaRancho Bella Vista
- NeighborhoodRANCHO BELLA VISTA UNIT 2
- Zip85143
- StyleRanch
- Year Built2005
- Taxes$ 931
- Price$ 324,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1131
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Bright, Open floor plan w/ Vaulted ceilings! Lovingly Maintained. Super clean and move-in ready! Big Eat-in Kitchen! Room for an island! walk-in Pantry! S/S,Black appliances! RO system! Refinished cabinets everywhere! Good-size Master w/ Double closets! Raised Vanity! Garden Tub! Cool, Sparkling, Blue Pool! w/ new Pump/Filter! Good size backyard w/ Garden area! Open space! NEW AC 2024! Ceiling fans everywhere! Newer Exterior Paint! 2 Citrus(orange) trees! NO neighbor/common area behind! Extended driveway! Corner lot! Sun Screens! Ring Doorbell! myQ garage door opener! Laminate in all the walkways! Perfect size home for low maintenance and low energy bills. Just around the corner from Frys and Canyon Rock Ward along w/ Rosatis, Biscuits, BlackRock and Johnson Ranch Golf Course!
| Elementary School | Middle School | High School |
|---|---|---|
| Skyline Ranch Elementary School | Poston Butte High School | Poston Butte High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $324,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric |
| Cooling | Heat Pump,Central Air,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 236.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Pool Features | Variable Speed Pump,Outdoor,Play Pool |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2005 |
| Electric | 220 Volts in Kitchen |
| View | Mountain(s) |
| Township | 03S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Accessibility | Accessible Hallway(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | RANCHO BELLA VISTA UNIT 2 |
| Total Rooms | 5 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on Bella Vista,North on Appalachian Trail. Turn right onto Lakeview,Turn right on Cactus Cactus turns left and becomes Mayfield East on Mayfield and it turns left and becomes Mesquite Way. Ho |
| High School | Poston Butte High School |
| City | San Tan Valley |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Rancho Bella Vista |
| High School District | Florence Unified School District |
| Open Parking Spaces | 2.5 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5581.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Skyline Ranch Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 931.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Poston Butte High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Florence Unified School District |
| Tax Lot | 436 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 78.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen,No Interior Steps,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Solar Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | See Remarks |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | Borders Common Area,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Desert Back,Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 5581.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85143
In The Neighborhood
San Tan Valley
$ 415,000
- Type
- Single Family
- Size
- 2,337 SqFt
- Rooms
- 4 Beds + 3 Baths
San Tan Valley
$ 470,000
- Type
- Single Family
- Size
- 2,656 SqFt
- Rooms
- 5 Beds + 3 Baths
San Tan Valley
$ 315,000
- Type
- Single Family
- Size
- 1,269 SqFt
- Rooms
- 3 Beds + 2 Baths
San Tan Valley
$ 397,000
- Type
- Single Family
- Size
- 2,014 SqFt
- Rooms
- 3 Beds + 2 Baths
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose