Property Attributes
- MLS#7064675
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityLitchfield Park
- NeighborhoodCamelback Garden Farms
- Zip85340
- StyleResidential
- Year Built2014
- Taxes$ 5520
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4424
- Lot Size1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
New to the market! One of a kind basement home. Dedicated movie room. Open concept living room. Eat in kitchen. Large primary retreat. Walk in closets. Built ins throughout the home. Solar (owned), which greatly reduces energy bills. Large under stairs storage. 3 car garage. RV parking. Backyard oasis including a sunken BBQ grill and swim up bar pool. ICF (insulated concrete form) construction for energy efficiency. Security screens on all doors and windows. Must see home!
| Elementary School | Middle School | High School |
|---|---|---|
| Belen Soto Elementary School | Belen Soto Elementary School | Canyon View High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $1,500,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Electric,Ceiling |
| Cooling | Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 265.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other (See Remarks),Street Maint |
| Pool Features | Fenced |
| Construction Materials | Brick Veneer,Stucco,ICFs (Insulated Concrete Forms) |
| Year Built | 2014 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Camelback Garden Farms |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head North on Perryville from the I10. Left on Camelback Ave and take the first left on to 188th Ave. It is the 2nd home on the left. |
| High School | Canyon View High School |
| City | Litchfield Park |
| Disclosures | Other (See Remarks) |
| Association Name | Camelback Garden Far |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 8.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Private |
| Elementary School | Belen Soto Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5520.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Belen Soto Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://player.vimeo.com/video/1214838273?badge=0&autopause=0&player_id=0&app_id=58479 |
| Builder Name | NA |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | - |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 22.08 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Double Vanity,Eat-in Kitchen,Breakfast Bar,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Basement | Finished,Partial |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside,Engy Star (See Rmks) |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 43560.0 |
| Spa | Yes |
| Lot Size Acres | 1.0 |
| Lot Size Source | Owner |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose