Property Attributes
- MLS#7057977
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CitySierra Vista
- NeighborhoodSIERRA RESERVE PHASE 1
- Zip85650
- StyleResidential
- Year Built2005
- Taxes$ 3245
- Price$ 440,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2165
- Lot Size0.51 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
SELLER TO OFFER $1,900 CARPET ALLOWANCE FOR MASTER BEDROOM REPLACEMENT! Welcome to this gorgeous 4-bedroom, 2-bath home nestled at the end of a quiet cul-de-sac in the desirable Sierra Reserve subdivision. Enjoy breathtaking mountain views and a peaceful setting while relaxing on the spacious covered back patio. Inside, the open-concept floor plan offers an inviting living area, a well-appointed kitchen, and plenty of room for entertaining. The unique 3-car garage features two bays on one side and a separate single bay, providing flexibility for vehicles, storage, or a workshop. RV owners will appreciate the dedicated parking area complete with 50-amp hookups and plenty of space. This home offers the perfect blend of comfort, functionality, and Arizona beauty.
| Elementary School | Middle School | High School |
|---|---|---|
| Huachuca Mountain Elementary School | Huachuca Mountain Elementary School | Buena High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $435,000 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2005 |
| Township | 22 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SIERRA RESERVE PHASE 1 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From HWY 92 turn E onto Bevers,turn left onto S Cloud Dance Ct. Home will be in cul-de-sac look for sign. |
| High School | Buena High School |
| City | Sierra Vista |
| Disclosures | Seller Discl Avail,Vicinity of an Airport |
| High School District | Sierra Vista Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22009.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Huachuca Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3245.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Huachuca Mountain Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Sierra Vista Unified District |
| Tax Lot | 32 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Double Vanity,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached Garage,RV Access/Parking,Garage Door Opener,Direct Access |
| Lot Features | Cul-De-Sac,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 22009.0 |
| Spa | No |
| Lot Size Acres | 0.51 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose